Support The Omnibus on Patreon! All supporters from the $5 level and up get access to a bonus feed called Omnibus Addenda where the following topics have been revisited. Links to the topics and bible quotes as well as certificate numbers and back-references from entries to addenda can be found on the main page.
Addendum | Release Date | Timestamp | Episode | Entry | Topic |
---|---|---|---|---|---|
1 | 2019-11-28 | 01:18 | 175 | 138.AC1631 | Bob Dylan’s Christian Period |
07:50 | 175 | 075.2P0308 | As Slow as Possible | ||
10:36 | 192 | 1306.ES0609 | Ticker Tape Parades | ||
18:21 | 87 | 749.2S1114 | Mail Trucks | ||
26:02 | 170 | 911.PS9703 | Peak Phosphorus | ||
31:56 | 180 | 494.LV2342 | Fotomats | ||
2 | 2019-12-31 | 01:18 | 157 | 1049.DE1811 | Rein Deer Wizards |
17:45 | 195 | 603.RV0511 | How Many Angels Can Dance on the Head of a Pin? | ||
26:07 | 187 | 813.LK1434 | MSG | ||
34:34 | 170 | 911.PS9703 | Peak Phosphorus | ||
38:50 | 197 | 1292.MT2424 | The Texas Zombies | ||
45:08 | 199 | 060.SS0203 | Johnny Appleseed | ||
3 | 2020-01-26 | 01:19 | 192 | 1306.ES0609 | Ticker Tape Parades |
07:19 | 196 | 1000.ES0905 | The Protocols of the Elders of Zion | ||
20:05 | 198 | 540.PS5506 | The Gossamer Albatros | ||
26:40 | 204 | 840.MK1009 | No Fault Divorce | ||
35:03 | 205 | 1087.1K1210 | Proferia Rubirosa | ||
42:14 | 207 | 546.MK0639 | Grass | ||
46:13 | 208 | 039.EZ4705 | The Ambassador Bridge | ||
4 | 2020-02-25 | 01:20 | 180 | 494.LV2342 | Fotomats |
05:18 | 216 | 767.JB2415 | Max Headroom | ||
15:09 | 217 | 220.IS0108 | The Christmas Pickle | ||
19:55 | 218 | 707.DA0414 | The Leafblower | ||
30:42 | 219 | 637.EZ1704 | Induced Demand | ||
39:44 | 220 | 493.2CH0913 | Fort Knox | ||
5 | 2020-03-23 | 01:19 | 209 | 1076.EZ2613 | The Rite of Spring Riot |
09:07 | 212 | 1323.JG0119 | The Toyota Hilux | ||
15:25 | 222 | 1282.1C1220 | The Tech Model Railroad Club | ||
29.16 | 225 | 524.JB1808 | George Bush’s Crack Dealer | ||
35:01 | 226 | 320.GN4519 | The Death of Trolleys | ||
39:22 | 228 | 276.PS8015 | Coppicing | ||
43:55 | 240 | 122.NU0603 | Bill W. | ||
6 | 2020-04-25 | 01:20 | 229 | 209.LV2113 | Chastity Belts |
06:25 | 231 | 1182.JB2419 | Snow Valley Oklahoma | ||
13:40 | 219 | 637.EZ1704 | Induced Demand | ||
23:05 | 233 | 369.DE0419 | The Dogon | ||
37:08 | 235 | 869.EZ4510 | Operation Just Cause | ||
43:05 | 236 | 565PR1121 | Hands Across America | ||
52:41 | 87 | 749.2S1114 | Mail Trucks | ||
7 | 2020-05-25 | 01:20 | 237 | 734.PS9010 | Longtidudinal Film |
05:38 | 238 | 289.JL0118 | Cow Magnets | ||
15:13 | 242 | 215.1C1413 | Chinook Jargon | ||
21:06 | 243 | 1094.GN3912 | Sadie Hawkins Day | ||
24:54 | 244 | 823.MT2538 | Naked Came the Stranger | ||
28:04 | 245 | 778.JB3122 | Mesoamerican Ball Game | ||
31:49 | 246 | 328.DE0203 | The De Havillant Beaver | ||
38:42 | 247 | 1234.RV1615 | Streaking | ||
45:05 | 250 | 549.1S3113 | Green Funerals | ||
50:21 | 251 | 461.RV1620 | Ferdinandea | ||
60:12 | 166 | 508.GN2716 | Furries | ||
8 | 2020-06-25 | 01:20 | 253 | 1446.EZ2734 | Wreck of the Titan |
08:12 | 254 | 1432.MT0823 | The Wild Goose | ||
12:02 | 257 | 542.JB0807 | Grade Inflation | ||
25:39 | 249 | 138.JB2212 | Bode’s Law | ||
30:56 | 258 | 654.IS4316 | The International Cable Protection Committee | ||
39:12 | 259 | 737.GA0514 | LOVE | ||
46:02 | 260 | 676.EZ2410 | The Joy of Cooking | ||
71:18 | 83 | 587.LK0207 | The Hilbert Hotel | ||
9 | 2020-07-26 | 01:21 | 218 | 707.DA0414 | The Leafblower |
08:56 | 246 | 328.DE0203 | The De Haviland Beaver | ||
12:26 | 256 | 1277.IS5411 | Tanzanite | ||
17:10 | 261 | 214.RO0116 | Chick Tracts | ||
27:49 | 263 | 583.IS3323 | The Hero of Camperdown | ||
33:51 | 264 | 887.LV2525 | Jesse Owens, Gold Medals of | ||
46:35 | 265 | 1077.JE0113 | Roald Amundsen’s Airship | ||
50:27 | 266 | 1351.MT1828 | TV Detection Vans | ||
58:57 | 267 | 1008.IS4713 | Pulsars, Discovery of | ||
64:32 | 268 | 926.IS0324 | Le Pétomane | ||
71:27 | 269 | 473.LK1413 | The 504 Sit-in | ||
74:52 | 271 | 1300.TI0209 | Thomas the Tank Engine | ||
82.13 | 87 | 749.2S114 | Mailtrucks | ||
10 | 2020-08-28 | 01:19 | 246 | 328.DE0203 | The De Haviland Beaver |
04:37 | 259 | 737.GA0514 | LOVE | ||
15:09 | 270 | 1120.EX3816 | Sea Silk | ||
20:15 | 271 | 1300.TI0209 | Thomas the tank engine | ||
24:00 | 272 | 1100.JG0512 | Deborah Sampson | ||
31:14 | 273 | 478.AC0754 | Fletcherizing | ||
37:23 | 274 | 566.EZ1321 | Hanky Codes | ||
46:09 | 276 | 931.JN0905 | The Phoebus Cartel | ||
50:06 | 277 | 1306.NU0774 | The Tibetan Memory Trick | ||
54:44 | 279 | 1165.AM0408 | Sister Cities | ||
59:50 | 280 | 388.JL0112 | Dutch Elm Disease | ||
66:37 | 281 | 1404.EC0410 | Vesna Vulovic | ||
72:00 | 87 | 749.2S1114 | Mail Trucks | ||
11 | 2020-09-26 | 01:20 | 282 | 1081.MI0303 | Ronco |
08:35 | 283 | 721.LK1420 | Lilleth | ||
17:09 | 284 | 524.JB4114 | George Washington’s Teeth | ||
20:08 | 285 | 1403.PR1401 | Marilyn Vos Savant | ||
29:35 | 286 | 525.PR0606 | German Telegrams | ||
33:55 | 287 | 121.DA0403 | Billboards | ||
44:13 | 288 | 386.EC0804 | The Duke of Anjou | ||
49:43 | 290 | 206.LV2733 | Change of Gauge | ||
58:23 | 291 | 515.LA0345 | The Garbage Barge | ||
12 | 2020-10-25 | 01:20 | 203 | 391.RV2101 | Earth-Two |
07:51 | 285 | 1403.PR1401 | Marilyn Vos Savant | ||
14:50 | 287 | 121.DA0403 | Billboards | ||
20:16 | 291 | 515.LA0345 | The Garbage Barge | ||
33:18 | 296 | 1274.LK1619 | Take Ivy | ||
37:15 | 297 | 762.2K0930 | Mary Kay Pink Cadilacs | ||
40:47 | 298 | 1429.IS1305 | White Trains | ||
46:22 | 300 | 1121.AC2718 | Seaweise Giant | ||
50:25 | 301 | 1412.MT1225 | Washington, CSA | ||
55:29 | Addenda Volume 11 | ||||
13 | 2020-11-27 | 01:20 | 189 | 075.2P0308 | As Slow as Possible |
05:14 | 300 | 1121.AC2718 | Seawise Giant | ||
15:31 | 294 | 070.JE0705 | Article the First | ||
27:17 | 290 | 206.LV2733 | Change of Gauge | ||
31:41 | 296 | 1274.LK1619 | Take Ivy | ||
34:41 | 304 | 317.PS12605 | The Day The Clown Cried | ||
37:39 | 305 | 198.MT2527 | C-Day | ||
42:05 | 307 | 400.1CH2508 | Election Ties | ||
47:31 | 309 | 197.JU0112 | The Cavendish Banana | ||
53:30 | 310 | 088.EZ2736 | The Baader-Meinhof Gang | ||
61:21 | 311 | 088.MK1472 | The Baader-Meinhof Phenomenon | ||
14 | 2020-12-25 | 01:20 | 173 | 495.NU2653 | The Four-Color Map Problem |
10:10 | 208 | 039.EZ4705 | The Ambassador Bridge | ||
17:19 | 301 | 1412.MT1225 | Washington, CSA | ||
21:40 | 309 | 197.JU0112 | The Cavendish Banana | ||
24:37 | 311 | 088.MK1472 | The Baader-Meinhof Phenomenon | ||
33:00 | 312 | 283.ZP0206 | Cottagecore | ||
42:47 | 313 | 837.EX0204 | Elizabeth Nietzsche | ||
57:55 | 314 | 330.JB1810 | The DeLorean Cocaine Bust | ||
68:12 | 315 | 1357.IS4301 | Ultra Running | ||
15 | 2021-01-30 | 01:19 | 173 | 495.NU2653 | The 4-color map problem |
05:36 | 314 | 330.JB1810 | The DeLorean Cocaine Bust | ||
07:50 | 307 | 400.1CH2508 | Election Ties | ||
12:29 | 308 | 1408.DE0206 | Wampum | ||
17:22 | 315 | 1357.IS4031 | Ultrarunning | ||
21:16 | 316 | 351.AC2830 | Dingbat Apartments | ||
24:55 | 317 | 1332.PR2502 | B. Traven | ||
35:50 | 319 | 526.HE1304 | Carlo Gesualdo | ||
41:55 | 320 | 1170.IS3501 | Slab City | ||
45:42 | 321 | 1409.NH0109 | The War before this one | ||
56:31 | 323 | 1441.IS2808 | Woodstock 99 | ||
16 | 2021-02-27 | 01:18 | 39 | 1387.DE0228 | Vending Machines |
03:40 | 133 | 524.JB3709 | Geomagnetic Reversal | ||
08:42 | 292 | 771.PS2509 | Joe Meek | ||
13:48 | 301 | 1412.MT1225 | Washington, CSA | ||
16:44 | 316 | 351.AC2830 | Dingbat Apartments | ||
25:56 | 325 | 032.MT2436 | Allegheny Time | ||
30:44 | 326 | 1076.PS7208 | The River of Doubt | ||
33:42 | 324 | 879.2C1125 | Otokichi | ||
36:35 | 328 | 120.2K0108 | Bigfoot Hoaxers | ||
41:23 | 329 | 548.JM0304 | The Great Tea Race | ||
45:20 | 330 | 1370.PS10618 | The Universal Studios Fire | ||
54:48 | 331 | 711.EX0508 | LEGO Minifigures | ||
60:03 | 333 | 484.EZ4030 | Flying Through the Gateway Arch | ||
69:13 | 87 | 749.2S1114 | Mail Trucks | ||
17 | 2021-03-29 | 01:20 | 334 | 108.EX3035 | Beaver Castoreum |
05:32 | 335 | 1136.PS1848 | Sergeant Stubby | ||
10:08 | 336 | 107.EX2512 | The Beatles’ Lord of the Rings | ||
15:53 | 337 | 197.JB2825 | Henry Cavendish | ||
18:17 | 339 | 1082.NU1911 | Rosa Luxemburg’s Body | ||
26:08 | 340 | 414.GE1107 | English as She Is Spoke | ||
34:27 | 342 | 736.AC0219 | The Lost Spitfires of Burma | ||
37:29 | 186 | 104.EZ2047 | The Battle of Palmdale | ||
18 | 2021-04-28 | 01:19 | 326 | 1076.PS7208 | The River of Doubt |
08:37 | 333 | 484.EZ4030 | Flying through the Gateway Arch | ||
15:03 | 335 | 1136.PS1848 | Sergeant Stubby | ||
17:40 | 343 | 1363.JB2602 | The Underarm Bowling Incident | ||
28:11 | 345 | 172.HE0927 | The Cadaver Synode | ||
36:54 | 347 | 292.ZP0110 | The Crash at Crush | ||
47:41 | 348 | 1031.MT2411 | Rasputin | ||
59:11 | 349 | 747.PR0425 | Magic Eye | ||
19 | 2021-06-01 | 01:21 | 166 | 508.GN2716 | Furries |
05:19 | 329 | 548.JM0304 | The Great Tea Race | ||
07:49 | 340 | 414.GE1107 | English As She Is Spoke | ||
10:11 | 350 | 1277.EZ3403 | The Tan Suit Controversy | ||
15:59 | 351 | 810.1CH1633 | Mother Earth’s Plantasia | ||
19:23 | 352 | 145.PS11983 | The Bottle Conjuror | ||
23:20 | 353 | 040.2S1412 | America’s Joan of Arc | ||
27:31 | 354 | 384.LV1442 | Drywall | ||
35:31 | 355 | 218.1C1110 | Cholitas | ||
41:10 | 356 | 313.EZ2116 | Dagen H | ||
46:18 | 357 | 090.LK1920 | The Back of a Napkin | ||
51:24 | 361 | 795.RO1502 | Mister Rogers’s Operas | ||
60:26 | 29 | 840.PR0415 | The Noid | ||
20 | 2021-06-26 | 01:20 | 281 | 1404.EC0410 | Vesna Vulovic |
07:20 | 318 | 554.EX2320 | The Guardian Angels | ||
11:20 | 360 | 258.JE4606 | Concordski | ||
16:00 | 362 | 655.LK2040 | Interrobang | ||
23:43 | 363 | 861.MK0640 | Officials General | ||
58:43 | 17 | 901.JS1002 | Paris Syndrome | ||
21 | 2021-07-31 | 01:19 | 362 | 655.LK2040 | Interrobang |
12:50 | 365 | 709.1T0416 | Left Behind | ||
16:36 | 366 | 895.NU2406 | The Panorama of the Monumental Grandeur of the Mississippi Valley | ||
28:45 | 367 | 495.JE3623 | Four-Leaf Clovers | ||
37:43 | 368 | 424.JB0412 | The Erika-Typewriter | ||
41:07 | 369 | 1044.EZ0510 | James Frazier Reed | ||
43:42 | 371 | 1455.PS11516 | The Zaire Space Program | ||
50:24 | 372 | 423.JB3104 | Erdos-Bacon-Sabbath | ||
59:10 | 373 | 536.AC0409 | Goat Glands | ||
22 | 2021-08-29 | 01:22 | 340 | 414.GE1107 | English as She is Spoke |
04:30 | 372 | 423.JB3104 | Erdos-Bacon-Sabbath | ||
14:35 | 374 | 1448.DE0227 | Wuppertal Schwebebahn | ||
25:30 | 376 | 815.2S0523 | Mullberry Mania | ||
29:29 | 377 | 1368.EZ2046 | Union Dixie | ||
36:42 | 378 | 514.PP0203 | Games Buddha Wouldn’t Play | ||
39:50 | 380 | 505.2K0316 | The Fulda Gap | ||
45:37 | 381 | 836.MT0208 | The Next Dalai Lama | ||
55:12 | 383 | 467.EC0306 | Fiji’s Declaration of Independence | ||
23 | 2021-09-25 | 01:21 | 290 | 206.LV2733 | Change of Gauge |
06:07 | 368 | 424.JB0412 | The Erika-Typewriter | ||
16:36 | 385 | 746.IS2903 | The Mafeking Cadet Corps | ||
20:21 | 388 | 501.1C1312 | The Fresnel Lens | ||
30:33 | 389 | 213.RV0103 | The Chicago Seakers | ||
38:07 | 390 | 548.MT1344 | The Great Diamond Hoax | ||
43:41 | 391 | 786.LK0161 | Middle Initials | ||
57:53 | 394 | 1323.SS0701 | The Town of Bent Necks | ||
61:52 | - | Esoit-Update | |||
24 | 2021-10-25 | 01:19 | 356 | 313.EZ2116 | Dagen H |
05:48 | 377 | 1368.EZ2046 | Union Dixie | ||
09:13 | 383 | 467.EC0306 | Fiji’s Declaration of Independence | ||
17:28 | 391 | 786.LK0161 | Middle Initials | ||
23:27 | 392 | 1415.1K0814 | The Wave | ||
28:58 | 393 | 987.PS8207 | The Prince Philip Movement | ||
32:28 | 394 | 1323.SS0701 | The Town of Bent Necks | ||
40:50 | 397 | 283.JB0306 | The Cotsworth Calendar | ||
50.30 | 398 | 182.PS4303 | Cape Hatteras Lighthouse | ||
57:41 | - | Esoit-Update | |||
62:58 | 143 | 238.JB4021 | Cocaine Hippos | ||
25 | 2021-11-28 | 01:22 | 87 | 749.2S1114 | Mail Trucks |
11:33 | 376 | 815.2S0523 | Mulberry Mania | ||
18:03 | 401 | 972.1S1704 | Potsdam Giants | ||
29:20 | 403 | 173.IS2502 | The Cahokia Mounds | ||
37:57 | 404 | 1029.AC1616 | Ramtha | ||
41:50 | 407 | 1098.LK0506 | Salmon Chaos | ||
58:44 | 409 | 032.1K0728 | The All-Americans Go To Japan | ||
61:53 | 408 | 428.1C1533 | Eternal September | ||
64:50 | 312 | 283.CP0206 | Cottagecore | ||
71:43 | - | Esoit-Update | |||
26 | 2022-01-01 | 01:19 | 64 | 1339.JE3023 | The Tri-State Tornado |
07:05 | 403 | 173.IS2502 | The Cahokia Mounds | ||
10:59 | 407 | 1098.LK0506 | Salmon Chaos | ||
18:54 | 410 | 681.2S1918 | The Kalakala | ||
23:54 | 412 | 1177.JB2414 | The Smiley Face Killers | ||
27:51 | 414 | 744.LK1214 | The Ma Bell Breakup | ||
30:48 | 415 | 928.IS0117 | The Phantom of New Guinea | ||
41:26 | 416 | 145.1T0515 | Bothered about Dungeons and Dragons | ||
54:28 | 418 | 038.JE5143 | The Amargosa Opera House | ||
59:18 | 420 | 191.PR2321 | Cask 263 | ||
68:30 | - | Esoit-Update | |||
27 | 2022-01-23 | 01:20 | 373 | 536.AC0409 | Goat Glands |
04:47 | 415 | 928.IS0117 | The Phantom of New Guinea | ||
13:13 | 417 | 1164.LV2716 | Single Taxers | ||
18:28 | 420 | 191.PR2321 | Cask 263 | ||
21:20 | 421 | 671.LK2270 | The Jefferson Bible | ||
25:53 | 422 | 562.JB0409 | The Hallifax Explosion | ||
35:43 | 423 | 1006.JE3122 | The Public Universal Friend | ||
41:35 | 424 | 551.EX1407 | Der Grosser | ||
51:37 | 428 | 445.IS0526 | The Fastest Bicyclist | ||
57:33 | 429 | 1421.DE2609 | Welsh Patagonia | ||
28 | 2022-03-04 | 01:19 | 189 | 075.2P0308 | As Slow As Possible |
08:18 | 258 | 654.IS4316 | The International Cable Protection Committee | ||
13:35 | 411 | 548.EX3925 | The Great Bell of Dhammazedi | ||
25:13 | 418 | 038.JE1543 | The Amargosa Opera House | ||
31:18 | 428 | 445.IS0526 | The Fastest Bicyclist | ||
36:49 | 429 | 1421.DE2609 | Welsh Patagonia | ||
43:56 | 430 | 1086.PR1506 | Roxas v. Marcos | ||
51:51 | 431 | 915.EC1212 | Penguin Classics | ||
56:45 | 432 | 709.2P0115 | Ledger Art | ||
60:43 | 433 | 215.PR0812 | Chindogu | ||
63:25 | 434 | 743.MT1325 | Trofim Lysenko | ||
65:24 | 87 | 749.2S1114 | Mailtrucks | ||
29 | 2022-03-29 | 01:20 | 290 | 206.LV2733 | Change of Gauge |
05:08 | 395 | 683.GN2304 | Kennewick Man | ||
07:01 | 428 | 445.IS0526 | The Fastest Bicyclist | ||
15:19 | 434 | 743.MT1325 | Trofim Lysenko | ||
21:36 | 437 | 1396.PS10105 | Vinegar Valentines | ||
27:43 | 438 | 106.PR2105 | Beanie Babies | ||
25:38 | 439 | 788.MK1242 | The Mill | ||
49:28 | 440 | 772.PR2516 | The Megavitamin Craze | ||
57:33 | 441 | 726.MT0908 | Lisztomania | ||
65:26 | 444 | 453.EX1524 | Fanta | ||
73:42 | - | Esoit-Update | |||
30 | 2022-05-01 | 01.20 | 1 | 431.PS8403 | The European Starling |
11:57 | 416 | 145.1T0515 | Bothered About Dungeons & Dragons | ||
17:34 | 424 | 551.EX1407 | Der Grosser | ||
27:43 | 444 | 453.EX1524 | Fanta | ||
44:16 | 446 | 604.1J0210 | The Hudson Brothers | ||
50:56 | 447 | 1436.PR1712 | Winnipeg the Bear | ||
53:20 | 449 | 446.IS4804 | Eyebrows | ||
59:43 | 450 | 177MT2324 | Camel Beauty Pageants | ||
68:49 | 451 | 791.IS4209 | Minitel | ||
76.13 | 454 | 1187.EC0409 | Solidarność | ||
79:23 | - | Esoit-Update | |||
31 | 2022-05-28 | 01:20 | 55 | 1227.PR2027 | The St. Martin Fistula |
04:20 | 444 | 453.EX1524 | Fanta | ||
10:04 | 456 | 1311.PR1618 | The Titanic II | ||
16:39 | 455 | 1030.PS5010 | Ranz-des-Vaches | ||
33:36 | 457 | 958.JB3826 | Point Nemo | ||
48:45 | 458 | 1172.PS3303 | Sleng Teng Riddim | ||
51:21 | 459 | 795.2CH2811 | Missing in Action | ||
54:25 | 461 | 972.NE0406 | Potsdamer Platz | ||
60:52 | - | Searching a home for a listener’s autoclave | |||
63:50 | - | Esoit-Update | |||
32 | 2022-06-28 | 01:21 | 18 | 786.ZC0508 | Thomas Midgley |
10:49 | 173 | 495.NU2653 | The Four-Color Map Problem | ||
16:24 | 462 | 788.GE2708 | The Milgram Experiment | ||
19:31 | 463 | 122.LV1933 | Billy Jack | ||
31:04 | 464 | 806.JB1010 | Moose Cheese | ||
46:32 | 465 | 539.EP0607 | The Goodwill Games | ||
52:26 | 466 | 1194.1C0612 | Sovereign Citizens | ||
58:57 | 467 | 1095.LK0852 | Safety Coffins | ||
64:41 | 468 | 1413.IS5720 | Waterbeds | ||
72:06 | 469 | 1431.JG1414 | Why Is a Mouse When It Spins? | ||
81:16 | - | Esoit-Update | |||
33 | 2022-07-23 | 01:24 | 349 | 747.PR0425 | Magic Eye |
08:13 | 378 | 514.PP0203 | Games Buddha Wouldn’t Play | ||
13:38 | 470 | 1394.GE4130 | The Video Game Crash of 1983 | ||
25:47 | 471 | 088.RV1703 | The Babalon Working | ||
33:31 | 472 | 1395.IS3321 | The Viking | ||
45:18 | 474 | 614.PR0322 | Ice Capades | ||
49:46 | 475 | 221.ES0601 | The Chronofile | ||
60:06 | 476 | 059.ZC0603 | The Appaloosa | ||
68:08 | 477 | 917.RU0310 | The Princeton Incident | ||
75:44 | - | Esoit non-Update | |||
34 | 2022-08-28 | 01:21 | 372 | 423.JB3104 | Erdos-Bacon-Sabbath |
08:14 | 477 | 987.RU0310 | The Princeton Incident | ||
19:17 | 478 | 1170.EZ2218 | Slag | ||
30:53 | 479 | 447.MK0737 | Facilitated Communication | ||
36:23 | 480 | 565.JB1921 | The Hand of God | ||
43:24 | 481 | 779.PR2513 | A Message to Garcia | ||
46:48 | 483 | 1080.NA0302 | Roller Derby | ||
59:28 | 485 | 1352.1TH0207 | Twee | ||
64:30 | 486 | 673.LK1218 | Jobbers Canyon | ||
68:32 | 487 | 1261.MK0118 | The Swamp Dragons | ||
77:36 | - | Esoit-Update | |||
35 | 2022-10-01 | 01:21 | 18 | 786.ZC0508 | Thomas Midgley |
06:22 | 27 | 733.2K0934 | London Bridge is down | ||
11:48 | 335 | 1136.PS1848 | Sergeant Stubby | ||
17:23 | 467 | 1095.LK0852 | Safety Coffins | ||
21:25 | 479 | 447.MK0737 | Facilitated Communication | ||
28:26 | 481 | 779.PR2513 | A Message to Garcia | ||
31:36 | 486 | 673.LK1218 | Jobbers Canyon | ||
36:44 | 487 | 1261.MK0118 | The Swamp Dragons | ||
52:07 | 490 | 351.EZ1415 | The Dingo Fence | ||
55:51 | 491 | 946.IS3821 | The Placebo Effect | ||
60:57 | 493 | 588.PS12101 | Gillian Hills | ||
68:53 | 494 | 591.JB2416 | Hobby Tunnelling | ||
83:43 | - | Esoit-Update | |||
36 | 2022-10-29 | 01:19 | 472 | 1395.IS3321 | The Viking |
12:45 | 496 | 1315.PR2131 | Tom Thumb | ||
23:24 | 498 | 143.LK2104 | The Boots Theory | ||
35:34 | 499 | 436.NU2021 | Exclaves | ||
48:02 | 501 | 739.MT2210 | Luke and Laura | ||
53:01 | 502 | 014.HG0105 | Adbusters | ||
57:05 | 503 | 817.EX2307 | The Murder of Herbert Lee | ||
64:34 | - | Addenda about prior addenda | |||
72:40 | - | Esoit-Update | |||
37 | 2022-11-27 | 01:20 | 477 | 987.RU0310 | The Princeton Incident |
07:27 | 478 | 1170.EZ2218 | Slag | ||
17:58 | 494 | 591.JB2416 | Hobby Tunneling | ||
21:52 | 505 | 363.HE1017 | Dissotiative Fuges | ||
29:58 | 506 | 1293.2C0409 | The Thanh Hóa Bridge | ||
33:45 | 507 | 702.EZ0722 | The Last Train Robbery | ||
42:41 | 509 | 798.PR2303 | Modernist Cuisine | ||
44:41 | 512 | 1229.PS11822 | The Stone of Scone | ||
53:06 | 515 | 539.JB1804 | The Goodwill Moon Rocks | ||
69:22 | - | Esoit Update | |||
38 | 2022-12-25 | 01:20 | 514 | 1376.MT0715 | Up With People |
06:20 | 516 | 810.LK2129 | Mother Trees | ||
09:13 | 517 | 1352.DE1223 | Twilight | ||
15:35 | 518 | 702.LA0417 | The Last Solviet Citizen | ||
22:00 | 519 | 674.NA0108 | The Johnstown Flood | ||
25:35 | 520 | 1016.LK1202 | The Quadro Tracker | ||
32:14 | 521 | 1042.LV1104 | The Red Ghost | ||
38:15 | 522 | 510.1K0609 | The Futuro House | ||
41:04 | 523 | 931.RV2015 | The Phone Book | ||
49:58 | 524 | 308.JN1012 | Custer the Wolf | ||
63:26 | - | Esoit Update |
In episode 378, Games Buddha Wouldn’t Play, a listener gifted the hosts a patronship over rescued baby elephant Esoit at the Sheldrick Wildlife Trust in Kenya. Since then they have provided the listeners with updates about Esoit at the end of most addenda-epsiodes.
John’s personal stories
John tells some personal stories on this podcast that are relevant for this Wiki. Expand section below to see them. This list is very incomplete!