Omnibus Addenda
Support The Omnibus on Patreon! All supporters from the $5 level and up get access to a bonus feed called Omnibus Addenda where the following topics have been revisited. Links to the topics and bible quotes as well as certificate numbers and back-references from entries to addenda can be found on the main page.
Addendum | Release Date | Timestamp | Episode | Entry | Topic |
---|---|---|---|---|---|
1 | 2019-11-28 | 01:18 | 175 | 138.AC1631 | Bob Dylan’s Christian Period |
07:50 | 175 | 075.2P0308 | As Slow as Possible | ||
10:36 | 192 | 1306.ES0609 | Ticker Tape Parades | ||
18:21 | 87 | 749.2S1114 | Mail Trucks | ||
26:02 | 170 | 911.PS9703 | Peak Phosphorus | ||
31:56 | 180 | 494.LV2342 | Fotomats | ||
2 | 2019-12-31 | 01:18 | 157 | 1049.DE1811 | Rein Deer Wizards |
17:45 | 195 | 603.RV0511 | How Many Angels Can Dance on the Head of a Pin? | ||
26:07 | 187 | 813.LK1434 | MSG | ||
34:34 | 170 | 911.PS9703 | Peak Phosphorus | ||
38:50 | 197 | 1292.MT2424 | The Texas Zombies | ||
45:08 | 199 | 060.SS0203 | Johnny Appleseed | ||
3 | 2020-01-26 | 01:19 | 192 | 1306.ES0609 | Ticker Tape Parades |
07:19 | 196 | 1000.ES0905 | The Protocols of the Elders of Zion | ||
20:05 | 198 | 540.PS5506 | The Gossamer Albatros | ||
26:40 | 204 | 840.MK1009 | No Fault Divorce | ||
35:03 | 205 | 1087.1K1210 | Proferia Rubirosa | ||
42:14 | 207 | 546.MK0639 | Grass | ||
46:13 | 208 | 039.EZ4705 | The Ambassador Bridge | ||
4 | 2020-02-25 | 01:20 | 180 | 494.LV2342 | Fotomats |
05:18 | 216 | 767.JB2415 | Max Headroom | ||
15:09 | 217 | 220.IS0108 | The Christmas Pickle | ||
19:55 | 218 | 707.DA0414 | The Leafblower | ||
30:42 | 219 | 637.EZ1704 | Induced Demand | ||
39:44 | 220 | 493.2CH0913 | Fort Knox | ||
5 | 2020-03-23 | 01:19 | 209 | 1076.EZ2613 | The Rite of Spring Riot |
09:07 | 212 | 1323.JG0119 | The Toyota Hilux | ||
15:25 | 222 | 1282.1C1220 | The Tech Model Railroad Club | ||
29.16 | 225 | 524.JB1808 | George Bush’s Crack Dealer | ||
35:01 | 226 | 320.GN4519 | The Death of Trolleys | ||
39:22 | 228 | 276.PS8015 | Coppicing | ||
43:55 | 240 | 122.NU0603 | Bill W. | ||
6 | 2020-04-25 | 01:20 | 229 | 209.LV2113 | Chastity Belts |
06:25 | 231 | 1182.JB2419 | Snow Valley Oklahoma | ||
13:40 | 219 | 637.EZ1704 | Induced Demand | ||
23:05 | 233 | 369.DE0419 | The Dogon | ||
37:08 | 235 | 869.EZ4510 | Operation Just Cause | ||
43:05 | 236 | 565PR1121 | Hands Across America | ||
52:41 | 87 | 749.2S1114 | Mail Trucks | ||
7 | 2020-05-25 | 01:20 | 237 | 734.PS9010 | Longtidudinal Film |
05:38 | 238 | 289.JL0118 | Cow Magnets | ||
15:13 | 242 | 215.1C1413 | Chinook Jargon | ||
21:06 | 243 | 1094.GN3912 | Sadie Hawkins Day | ||
24:54 | 244 | 823.MT2538 | Naked Came the Stranger | ||
28:04 | 245 | 778.JB3122 | Mesoamerican Ball Game | ||
31:49 | 246 | 328.DE0203 | The De Havillant Beaver | ||
38:42 | 247 | 1234.RV1615 | Streaking | ||
45:05 | 250 | 549.1S3113 | Green Funerals | ||
50:21 | 251 | 461.RV1620 | Ferdinandea | ||
60:12 | 166 | 508.GN2716 | Furries | ||
8 | 2020-06-25 | 01:20 | 253 | 1446.EZ2734 | Wreck of the Titan |
08:12 | 254 | 1432.MT0823 | The Wild Goose | ||
12:02 | 257 | 542.JB0807 | Grade Inflation | ||
25:39 | 249 | 138.JB2212 | Bode’s Law | ||
30:56 | 258 | 654.IS4316 | The International Cable Protection Committee | ||
39:12 | 259 | 737.GA0514 | LOVE | ||
46:02 | 260 | 676.EZ2410 | The Joy of Cooking | ||
71:18 | 83 | 587.LK0207 | The Hilbert Hotel | ||
9 | 2020-07-26 | 01:21 | 218 | 707.DA0414 | The Leafblower |
08:56 | 246 | 328.DE0203 | The De Haviland Beaver | ||
12:26 | 256 | 1277.IS5411 | Tanzanite | ||
17:10 | 261 | 214.RO0116 | Chick Tracts | ||
27:49 | 263 | 583.IS3323 | The Hero of Camperdown | ||
33:51 | 264 | 887.LV2525 | Jesse Owens, Gold Medals of | ||
46:35 | 265 | 1077.JE0113 | Roald Amundsen’s Airship | ||
50:27 | 266 | 1351.MT1828 | TV Detection Vans | ||
58:57 | 267 | 1008.IS4713 | Pulsars, Discovery of | ||
64:32 | 268 | 926.IS0324 | Le Pétomane | ||
71:27 | 269 | 473.LK1413 | The 504 Sit-in | ||
74:52 | 271 | 1300.TI0209 | Thomas the Tank Engine | ||
82.13 | 87 | 749.2S114 | Mailtrucks | ||
10 | 2020-08-28 | 01:19 | 246 | 328.DE0203 | The De Haviland Beaver |
04:37 | 259 | 737.GA0514 | LOVE | ||
15:09 | 270 | 1120.EX3816 | Sea Silk | ||
20:15 | 271 | 1300.TI0209 | Thomas the tank engine | ||
24:00 | 272 | 1100.JG0512 | Deborah Sampson | ||
31:14 | 273 | 478.AC0754 | Fletcherizing | ||
37:23 | 274 | 566.EZ1321 | Hanky Codes | ||
46:09 | 276 | 931.JN0905 | The Phoebus Cartel | ||
50:06 | 277 | 1306.NU0774 | The Tibetan Memory Trick | ||
54:44 | 279 | 1165.AM0408 | Sister Cities | ||
59:50 | 280 | 388.JL0112 | Dutch Elm Disease | ||
66:37 | 281 | 1404.EC0410 | Vesna Vulovic | ||
72:00 | 87 | 749.2S1114 | Mail Trucks | ||
11 | 2020-09-26 | 01:20 | 282 | 1081.MI0303 | Ronco |
08:35 | 283 | 721.LK1420 | Lilleth | ||
17:09 | 284 | 524.JB4114 | George Washington’s Teeth | ||
20:08 | 285 | 1403.PR1401 | Marilyn Vos Savant | ||
29:35 | 286 | 525.PR0606 | German Telegrams | ||
33:55 | 287 | 121.DA0403 | Billboards | ||
44:13 | 288 | 386.EC0804 | The Duke of Anjou | ||
49:43 | 290 | 206.LV2733 | Change of Gauge | ||
58:23 | 291 | 515.LA0345 | The Garbage Barge | ||
12 | 2020-10-25 | 01:20 | 203 | 391.RV2101 | Earth-Two |
07:51 | 285 | 1403.PR1401 | Marilyn Vos Savant | ||
14:50 | 287 | 121.DA0403 | Billboards | ||
20:16 | 291 | 515.LA0345 | The Garbage Barge | ||
33:18 | 296 | 1274.LK1619 | Take Ivy | ||
37:15 | 297 | 762.2K0930 | Mary Kay Pink Cadilacs | ||
40:47 | 298 | 1429.IS1305 | White Trains | ||
46:22 | 300 | 1121.AC2718 | Seaweise Giant | ||
50:25 | 301 | 1412.MT1225 | Washington, CSA | ||
55:29 | Addenda Volume 11 | ||||
13 | 2020-11-27 | 01:20 | 189 | 075.2P0308 | As Slow as Possible |
05:14 | 300 | 1121.AC2718 | Seawise Giant | ||
15:31 | 294 | 070.JE0705 | Article the First | ||
27:17 | 290 | 206.LV2733 | Change of Gauge | ||
31:41 | 296 | 1274.LK1619 | Take Ivy | ||
34:41 | 304 | 317.PS12605 | The Day The Clown Cried | ||
37:39 | 305 | 198.MT2527 | C-Day | ||
42:05 | 307 | 400.1CH2508 | Election Ties | ||
47:31 | 309 | 197.JU0112 | The Cavendish Banana | ||
53:30 | 310 | 088.EZ2736 | The Baader-Meinhof Gang | ||
61:21 | 311 | 088.MK1472 | The Baader-Meinhof Phenomenon | ||
14 | 2020-12-25 | 01:20 | 173 | 495.NU2653 | The Four-Color Map Problem |
10:10 | 208 | 039.EZ4705 | The Ambassador Bridge | ||
17:19 | 301 | 1412.MT1225 | Washington, CSA | ||
21:40 | 309 | 197.JU0112 | The Cavendish Banana | ||
24:37 | 311 | 088.MK1472 | The Baader-Meinhof Phenomenon | ||
33:00 | 312 | 283.ZP0206 | Cottagecore | ||
42:47 | 313 | 837.EX0204 | Elizabeth Nietzsche | ||
57:55 | 314 | 330.JB1810 | The DeLorean Cocaine Bust | ||
68:12 | 315 | 1357.IS4301 | Ultra Running | ||
15 | 2021-01-30 | 01:19 | 173 | 495.NU2653 | The 4-color map problem |
05:36 | 314 | 330.JB1810 | The DeLorean Cocaine Bust | ||
07:50 | 307 | 400.1CH2508 | Election Ties | ||
12:29 | 308 | 1408.DE0206 | Wampum | ||
17:22 | 315 | 1357.IS4031 | Ultrarunning | ||
21:16 | 316 | 351.AC2830 | Dingbat Apartments | ||
24:55 | 317 | 1332.PR2502 | B. Traven | ||
35:50 | 319 | 526.HE1304 | Carlo Gesualdo | ||
41:55 | 320 | 1170.IS3501 | Slab City | ||
45:42 | 321 | 1409.NH0109 | The War before this one | ||
56:31 | 323 | 1441.IS2808 | Woodstock 99 | ||
16 | 2021-02-27 | 01:18 | 39 | 1387.DE0228 | Vending Machines |
03:40 | 133 | 524.JB3709 | Geomagnetic Reversal | ||
08:42 | 292 | 771.PS2509 | Joe Meek | ||
13:48 | 301 | 1412.MT1225 | Washington, CSA | ||
16:44 | 316 | 351.AC2830 | Dingbat Apartments | ||
25:56 | 325 | 032.MT2436 | Allegheny Time | ||
30:44 | 326 | 1076.PS7208 | The River of Doubt | ||
33:42 | 324 | 879.2C1125 | Otokichi | ||
36:35 | 328 | 120.2K0108 | Bigfoot Hoaxers | ||
41:23 | 329 | 548.JM0304 | The Great Tea Race | ||
45:20 | 330 | 1370.PS10618 | The Universal Studios Fire | ||
54:48 | 331 | 711.EX0508 | LEGO Minifigures | ||
60:03 | 333 | 484.EZ4030 | Flying Through the Gateway Arch | ||
69:13 | 87 | 749.2S1114 | Mail Trucks |
John’s personal stories
John tells some personal stories on this podcast that are relevant for this Wiki. Expand section below to see them.
page revision: 18, last edited: 28 Feb 2021 09:55