The Omnibus is an independent podcast, co-hosted by John Roderick and Ken Jennings. The first 176 episodes were released on the How Stuff Works podcast network (press release) that was bought by iHeart Media in September of 2018. From August of 2019 on the hosts took the show independent. Together, Ken and John pick a couple of topics each week for a mind-blowing deep dive into obscure stories they fear might be lost to history.
"We are Ken Jennings and John Roderick. We speak to you from our present which we can only assume is your distant past, the turbulent time that was the early 21st century. Fearing the great cataclysm that will surely befall our civilization, we began this monumental reference of strange and obscure human knowledge. These recordings represent our attempt to compile and preserve wonders and esoterica that would otherwise be lost. Whether you are listening from an advanced civilization or have just reinvented the technology to decrypt our transmissions, this is our legacy to you. This is our time capsule, this is The Omnibus."
Episode | Release Date | Entry | Certificate | Topic | Related Movie (MPAA Certificate) | Addenda |
---|---|---|---|---|---|---|
2017 | ||||||
1 | 2017-12-07 | 431.PS8403 | #27603 | The European Starling | The Birds (1963) | 30 (01:20) |
2 | 2017-12-07 | 326.2K0933 | #32146 | Defenestration | Falling Down (1993) | |
3* | 2017-12-07 | 865.1C0924 | #28924 | The Olympic Marathon of 1904 | Running on Empty (1988) | |
4 | 2017-12-07 | 939.MK0511 | #43259 | The Pig War | Wild Hogs (2007) | |
5 | 2017-12-12 | 1177.AM0521 | #18585 | Smell-O-Vision | Sweet Smell of Success (1957) | |
6 | 2017-12-14 | 1024.GN2917 | #24193 | The Rachel | Shampoo (1975) | |
7 | 2017-12-19 | 1291.EP0318 | #28910 | The Tesseract | Gleaming the Cube (1989) | |
8 | 2017-12-21 | 1414.PS6301 | #33935 | Water Wars | Waterworld (1955) | |
9 | 2017-12-26 | 511.PS6928 | #6442 | Gadsby | The Letter (1940) | |
10 | 2017-12-28 | 835.1C1311 | #31932 | Newton's Cradle | Toys (1992) | |
2018 | ||||||
11 | 2018-01-01 | 1122.EC0105 | #12248 | Secret Order of the Double Sunrise | Dark Passage (1947) | |
12 | 2018-01-04 | 315.EZ3328 | #11458 | The Darién Gap | Where the Sidewalk Ends (1950) | |
13 | 2018-01-09 | 577.PR1413 | #42615 | Heil Honey I'm Home | The Good German (2006) | |
14 | 2018-01-11 | 805.GN1032 | #18088 | Monrovia, Moravia, Moldova, Moldavia | Around the World in Eighty Days (1956) | |
15 | 2018-01-17 | 692.JU0113 | #31644 | Kohoutek | Year of the Comet (1992) | |
16 | 2018-01-18 | 1134.LV2024 | #13568 | The Sentinelese | The Lost Tribe (1949) | |
17 | 2018-01-23 | 901.JS1002 | #507 | Paris Syndrome | Charlie Chan in Paris (1935) | 20 (58:43) |
18 | 2018-01-25 | 786.ZC0508 | #25185 | Thomas Midgley | Hot Lead and Cold Feet (1978) | 32 (01:21), 35 (01:21) |
19 | 2018-01-30 | 817.PR0716 | #37891 | Mummy Brown | The Mummy Returns (2001) | |
20 | 2018-02-01 | 820.JE5022 | #27008 | Mutual Assured Destruction | WarGames (1983) | |
21 | 2018-02-06 | 319.MK1610 | #34312 | Death Discs | Crash (2004) | |
22 | 2018-02-08 | 571.1C1104 | #25200 | Hat Etiquette | Fedora (1978) | |
23 | 2018-02-13 | 112.HE0616 | #37863 | The Bellamy Salute | The Pledge (2001) | |
24 | 2018-02-15 | 866.MT2230 | #34322 | Oneida | Swingers (2002) | |
25 | 2018-02-20 | 772.JB4015 | #47448 | Megafauna | Beasts of the Southern Wild (2012) | |
26 | 2018-02-22 | 091.EP0427 | #30148 | Backmasking | Reversal of Fortune (1990) | |
27 | 2018-02-27 | 733.2K0934 | #34884 | London Bridge is down | The English Patient (1996) | 35 (06:22) |
28 | 2018-03-01 | 1458.NA0104 | #31078 | The Zuider Zee | Dutch (1991) | |
29 | 2018-03-06 | 840.PR0415 | #29250 | The Noid | Mystic Pizza (1988) | 19 (60:26) |
30 | 2018-03-08 | 284.MT2309 | #29423 | Father Coughlin | Talk Radio (1988) | |
31 | 2018-03-13 | 1087.EZ1613 | #25284 | Rubber Barons | The Boys from Brazil (1978) | |
32 | 2018-03-15 | 1213.JB0926 | #39390 | S.S. United States | Ghost Ship (2002) | |
33 | 2018-03-20 | 050.PS3420 | #36073 | Mary Anning | There's Something About Mary (1998) | |
34 | 2018-03-22 | 789.JB2704 | #35145 | Milli Vanilli | Liar Liar (1997) | |
35 | 2018-03-27 | 1351.PS13704 | #40632 | Tuvan Throat Singers (LIVE) | Inside Deep Throat (2005) | |
36 | 2018-03-29 | 697.GN0710 | #17528 | Lake Missoula (LIVE) | The Dam Busters (1955) | |
37 | 2018-04-03 | 559.PR2006 | #24139 | Hachiko | Dog Day Afternoon (1975) | |
38 | 2018-04-05 | 176.1S1007 | #28337 | Call Signs | Radio Days (1987) | |
39 | 2018-04-10 | 1387.DE0228 | #16697 | Vending Machines | Three Coins in the Fountain (1954) | 16 (01:18) |
40 | 2018-04-12 | 178.RV2013 | #27174 | Canadian Floating Feet | Footloose (1984) | |
41 | 2018-04-17 | 047.PS9111 | #21873 | The Angels of Mons | Heaven with a Gun (1969) | |
42* | 2018-04-19 | 611.GE3703 | #26275 | Hypercolor | Body Heat (1981) | |
43 | 2018-04-24 | 126.EZ2010 | #50204 | Bir Tawil | The Birth of a Nation (2016) | |
44 | 2018-04-26 | 210.NU2653 | #6798 | Checkerboarding | Go West (1925) | |
45 | 2018-05-01 | 1411.HE1212 | #46102 | The Washington Generals | The A-Team (2010) | |
46 | 2018-05-03 | 091.EZ2220 | #30148 | Backyard Blast Furnaces | Reversal of Fortune (2003) | |
47 | 2018-05-08 | 688.LK1734 | #39087 | William Rufus King | Sweet Home Alabama (2002) | |
48 | 2018-05-10 | 1354.IS2915 | #27765 | Tylenol Murders | Bad Medicine (1985) | |
49 | 2018-05-15 | 806.JB2136 | #18042 | The Moon Illusion | Bigger Than Life (1956) | |
50 | 2018-05-17 | 1195.SS0713 | #31327 | Spanish Fly | Love Potion No. 9 (1992) | |
51 | 2018-05-22 | 726.2C0113 | #24875 | Gordin Lish | A Bridge Too Far (1977) | |
52 | 2018-05-24 | 967.AC1940 | #32844 | The Port Chicago Disaster | Blown Away (1994) | |
53 | 2018-05-29 | 385.PR1513 | #42013 | Duchenne Smiles | The Pursuit of Happyness (2006) | |
54 | 2018-05-31 | 981.DE2211 | #31310 | The Preppy Handbook | School Ties (1992) | |
55 | 2018-06-05 | 1227.PR2027 | #42453 | The St. Martin Fistula | Inside Man (2006) | 31 (01:20) |
56 | 2018-06-07 | 162.EC0911 | #24968 | The Bugatti Chiron | Greased Lightning (1977) | |
57 | 2018-06.12 | 264.LK1255 | #17145 | The Conqueror | The Atomic Kid (1954) | |
58 | 2018-06-14 | 988.1C1423 | #35645 | Prisencolinensinainciusol | Broken English (1996) | |
59 | 2018-06-19 | 148.LV2519 | #36525 | The Boysenberry | American Pie (1999) | |
60 | 2018-06-21 | 122.JB4024 | #47159 | Billy the Pygmy Hippo | We Bought a Zoo (2011) | |
61 | 2018-06-26 | 692.JE2907 | #16823 | The Koryo Saram | The Far Country (1955) | |
62 | 2018-06-28 | 1411.SS0604 | #39950 | War Rugs | Rugrats Go Wild (2003) | |
63 | 2018-07-03 | 220.HB0202 | #51449 | Christian Science Reading Rooms | A Quiet Place (2018) | |
64 | 2018-07-05 | 1339.JE3023 | #9101 | The Tri-State Tornado | Stormy Weather (1943) | 26 (01:19) |
65* | 2018-07-10 | 1327.PS43:3 | #34096 | The Transcontinental Airway System | Broken Arrow (1996) | |
66 | 2018-07-12 | 1411.LV2025 | #29158 | The Washing Bear | Critters 2: The Main Course (1988) | |
67 | 2018-07-17 | 1412.JM0503 | #5888 | Watch the K Foundation Burn a Million Quid | Money to Burn (1939) | |
68 | 2018-07-19 | 1343.LK1428 | #47967 | The Truman Reconstruction | White House Down (2013) | |
69 | 2018-07-24 | 1403.JU0113 | #34914 | The Voyager Golden Records | Space Jam (1996) | |
70 | 2018-07-26 | 1170.IS6008 | #38095 | Skyscraper Helipads | Black Hawk Down (2001) | |
71 | 2018-07-31 | 548.IS6402 | #10403 | Greek Fire | Flame of Barbary Coast (1945) | |
72 | 2018-08-02 | 098.DE2510 | #39409 | The Barefoot Bandit | Catch Me If You Can (1989) | |
73 | 2018-08-07 | 318.PR2019 | #29294 | The D-Day Crosswords | Without a Clue (1988) | |
74 | 2018-08-09 | 1078.MI0303 | #7628 | Michael Rockefeller | The Man Who Came to Dinner (1942) | |
75 | 2018-08-14 | 390.LV1913 | #27107 | Ea-Nasir | Risky Business (1983) | |
76 | 2018-08-16 | 466.PS3302 | #30784 | The ’59 Les Paul Standard | Rock-a-Doodle (1991) | |
77* | 2018-08-21 | 659.IS2916 | #37104 | Inversion Goggles | Topsy-Turvy (1999) | |
78 | 2018-08-23 | 115.PS8806 | #50365 | The Berkeley Pit | Hell or High Water (2016) | |
79 | 2018-08-28 | 1096.PS7719 | #37796 | The Saint Helena Submarine Plot | The Emperor's New Groove (2000) | |
80* | 2018-08-30 | 045.RV2210 | #33047 | The Anarchist Cookbook | Natural Born Killers (1994) | |
81 | 2018-09-04 | 395.2T0203 | #11785 | The Fourth Crusade | Strange Journey (1946) | |
82 | 2018-09-06 | 159.PR0913 | #31531 | Anita Bryant | Juice (1992) | |
83 | 2018-09-11 | 587.LK0207 | #44261 | The Hilbert Hotel | Nick and Norah's Infinite Playlist (2008) | 8 (71:18) |
84 | 2018-09-13 | 671.NU2655 | #26085 | State of Jefferson | Altered States (1980) | |
85* | 2018-09-18 | 356.AC1919 | #25815 | Disco Demolition Night (LIVE) | Can't Stop the Music (1980) | |
86 | 2018-09-20 | 029.RV0615 | #46673 | Albanian Bunkers | Take Shelter (2011) | |
87 | 2018-09-25 | 749.2S1114 | #35752 | Mail Trucks | The Postman (1997) | 1 (18:21), 6 (52:41), 9 (82:13), 10 (72:00), 16 (69:13), 25 (01:22), 28 (65:24) |
88 | 2018-09-27 | 315.LA0515 | #21161 | Dancing Mania | A Fine Madness (1966) | |
89* | 2018-10-02 | 136.PS10704 | #42973 | The Blue Men of the Sahara | The Painted Veil (2006) | |
90 | 2018-10-04 | 1345.MI0104 | #20568 | Tsar Bomba | From Russia with Love (1963) | |
91 | 2018-10-09 | 958.GE0702 | #41843 | Pokémon Go | The Greatest Game Ever Played (2005) | |
92 | 2018-10-11 | 593.JB2607 | #19429 | The Hollow Earth | Journey to the Center of the Earth (1959) | |
93* | 2018-10-15 | 1122.ZC0401 | #38846 | Second Sleep | Insomnia (2002) | |
94 | 2018-10-18 | 158.MT1517 | #42964 | Brown Sound | Flushed Away (2006) | |
95* | 2018-10-23 | 094.PR2017 | #28002 | The Ballads of Ossian | Highlander (1986) | |
96 | 2018-10-25 | 714.1CH0910 | #23082 | The Letter J | Jeremiah Johnson (1972) | |
97* | 2018-10-30 | 818.JB1414 | #29314 | Bridey Murphy | Another Woman (1988) | |
98 | 2018-11-01 | 938.ES0914 | #21776 | Albert Pierrepoint | Hang 'Em High (1968) | |
99* | 2018-11-06 | 372.AM0214 | #41961 | The Doomsday Flight | Flightplan (2005) | |
100 | 2018-11-08 | 472.GE1612 | #49895 | Wild Man Fischer | Sing Street (2016) | |
101 | 2018-11-13 | 671.NU2711 | #23502 | Jennens v. Jennens | The Long Goodbye (1973) | |
102 | 2018-11-15 | 173.2K0527 | #28287 | The Cagot | The Untouchables (1987) | |
103 | 2018-11-20 | 325.JN0432 | #30269 | Deep-Fried Turkey | Bird on a Wire (1990) | |
104 | 2018-11-22 | 1008.JH0406 | #36525 | Pumpkin Pie | American Pie (1999) | |
105* | 2018-11-27 | 1016.PS5517 | #2405 | The Qibla | The Garden of Allah (1936) | |
106* | 2018-11-29 | 1115.PP0302 | #37500 | Scrappy Doo | The Replacements (2000) | |
107 | 2018-12-04 | 527.EZ1724 | #1751 | Ghost Forests | The Petrified Forest (1973) | |
108 | 2018-12-06 | 761.LV1120 | #30979 | Marmorated Stink Bug | Life Stinks (1991) | |
109 | 2018-12-11 | 1176.DE2315 | #38760 | Robert Smalls | Boat Trip (2002) | |
110* | 2018-12-13 | 823.SS0115 | #31513 | Patrick Nagel | Single White Female (1992) | |
111* | 2018-12-18 | 1285.PR2413 | #44411 | Telling the Bees | The Secret Life of Bees (2008) | |
112* | 2018-12-20 | 220.LK0214 | #31405 | The Christmas Truce | A Midnight Clear (1992) | |
113* | 2018-12-25 | 825.JB1534 | #33423 | Thomas Nast | The Santa Clause (1994) | |
114* | 2018-12-27 | 1348.IS2811 | #45305 | The Turboencabulator | The Invention of Lying (2009) | |
2019 | ||||||
115 | 2019-01-01 | 1181.PS14716 | #16919 | Snowflakes | White Christmas (1954) | |
116* | 2019-01-03 | 1324.EZ0808 | #33725 | Track 61 | Money Train (1995) | |
117* | 2019-01-08 | 305.RM1219 | #26347 | Cumberland vs. Georgia Tech | Blow Out (1981) | |
118* | 2019-01-10 | 1020.IS1418 | #26379 | Queen Victoria's Grandchildren | Victor Victoria (1995) | |
119* | 2019-01-15 | 1393.EP0423 | #30972 | Vice Versa | Brain Donors (1992) | |
120* | 2019-01-17 | 1343.MT2514 | #25007 | Trucker Culture | Convoj (1978) | |
121* | 2019-01-22 | 686.DE2513 | #37545 | The Kilogram | The Weight Of Water (2000) | |
122 | 2019-01-24 | 1353.GN2524 | #29437 | The Twins of Benin | Dead Ringers (1988) | |
123 | 2019-01-29 | 1178.IS1106 | #35519 | Samantha Smith | The Peacemaker (1997) | |
124 | 2019-01-31 | 474.1S1013 | #45561 | Flagpole Sitters | Up in the Air (2009) | |
125 | 2019-02-05 | 445.2T0413 | #29342 | Extremely Overdue Library Books (LIVE) | Checking Out (1989) | |
126* | 2019-02-07 | 753.JE1022 | #26394 | Yngwie Malmsteen (LIVE) | Heavy Metal (1981) | |
127 | 2019-02-12 | 138.JE1316 | #7505 | The Bodies of Mount Everest | They Died with Their Boots On (1941) | |
128* | 2019-02-14 | 238.RV1214 | #39584 | Jacquelin Cochran | View From The Top (2003) | |
129* | 2019-02-19 | 490.2S1519 | #36749 | The Foreign Legion | Revenge Of The Musketeers (1994) | |
130* | 2019-02-21 | 500.AM0812 | #14946 | Freighthopping | Strangers on a Train (1951) | |
131 | 2019-02-26 | 596.EX2208 | #23421 | Honest Dick | The Getaway (1972) | |
132* | 2019-02-28 | 787.MK0616 | #21086 | Mike the Headless Chicken | The Ghost and Mr. Chicken (1966) | |
133 | 2019-03-05 | 524.JB3709 | #41220 | Geomagnetic Reversal | The Polar Express (2004) | 16 (03:40) |
134 | 2019-03-07 | 211.PR2306 | #6594 | The Cheesesteak War | The Philadelphia Story (1940) | |
135* | 2019-03-12 | 1311.DE2112 | #28046 | Tippi Hedren's Fingernails | Good Morning, Vietnam (1987) | |
136* | 2019-03-14 | 056.EX3729 | #26207 | Anything Into Oil | Carbon Copy (1981) | |
137* | 2019-03-19 | 176.2C0416 | #43762 | Jeanne Calment | The Bucket List (2007) | |
138* | 2019-03-21 | 398.JE1711 | #27021 | Egg-Cracking Machines | Cracking Up (1983) | |
139 | 2019-03-26 | 634.GE0913 | #26015 | Indigo | The Blues Brothers (1980) | |
140 | 2019-03-28 | 153.JG0506 | #31424 | Breezewood, Pennsylvania | Gas Food Lodging (1992) | |
141 | 2019-04-02 | 515.SS0611 | #17086 | The Garden of Earthly Delights | East of Eden (1955) | |
142 | 2019-04-04 | 1178.1K0626 | #50326 | The Smoot | Measure of a Man (2018) | |
143 | 2019-04-09 | 238.JB4021 | #37768 | Cocaine Hippos | Blow (2001) | 24 (62:58) |
144 | 2019-04-11 | 1431.LK0429 | #34056 | Wide Skis | Powder (1995) | |
145 | 2019-04-16 | 819.PR3033 | #16114 | Mussolini's Nose | Roman Holiday (1953) | |
146 | 2019-04-18 | 152.IS1321 | #37739 | Breastaurants | Bounce (2000) | |
147 | 2019-04-23 | 1283.JB2317 | #22400 | Ted Danson in Blackface | Watermelon Man (1970) | |
148* | 2019-04-25 | 686.LV1106 | #21432 | Killer Rabbit | How I Won The War (1967) | |
149 | 2019-04-30 | 500.EX1202 | #44270 | The French Revolutionary Calendar | Year One (2009) | |
150 | 2019-05-02 | 208.GN5009 | #38694 | The Charge of the Light Brigade | Last Order (2001) | |
151* | 2019-05-07 | 601.GN4321 | #51720 | Hotel Detectives | Bad Times at the El Royale (2018) | |
152 | 2019-05-09 | 988.HO1308 | #41871 | Private Wojtek the Bear | Grizzly Man (2005) | |
153* | 2019-05-14 | 1320.GN4226 | #42729 | Tortilla Chips | Nacho Libre (2006) | |
154 | 2019-05-16 | 955.EX3321 | #33004 | Plymouth Rock | Squanto: A Warrior's Tale (1994) | |
155* | 2019-05-21 | 1229.MT1125 | #35551 | Winifred Sackville Stoner Jr. | Baby Geniuses (1999) | |
156* | 2019-05-23 | 1331.IS0816 | #31310 | Trapper Keepers | School Ties (1992) | |
157* | 2019-05-28 | 1049.DE1811 | #37239 | The Reindeer Wizards | Reindeer Games (2000) | 2 (01:18) |
158* | 2019-05-30 | 148.DE2402 | #42401 | Pattie Boyd | Curious George (2006) | |
159 | 2019-06-04 | 141.PS14107 | #24269 | Bone Wars | One Of Our Dinosaurs Is Missing (1975) | |
160 | 2019-06-06 | 1007.LK1227 | #12306 | Lilly Pulitzer | The Heiress (1949) | |
161 | 2019-06-11 | 307.DA0508 | #32892 | Cursive | The Inkwell (1994) | |
162 | 2019-06-13 | 758.PR0819 | #28197 | Maraschino Cherries | Under The Cherry Moon (1986) | |
163 | 2019-06-18 | 681.IS4204 | #22194 | The Kamehameha Colonists | Marooned (1969) | |
164 | 2019-06-20 | 242.PR2004 | #19668 | Cold Fusion | The Absent-Minded Professor (1974) | |
165 | 2019-06-25 | 1323.2C617 | #42052 | Town Line, New York | North Country (2005) | |
166 | 2019-06-27 | 508.GN2716 | #26505 | Furries | Cat People (1982) | 7 (60:12), 19 (01:21) |
167 | 2019-07-02 | 382.AC0212 | #48261 | Droodles | Now You See Me (2013) | |
168 | 2019-07-04 | 1023.PS6103 | #35704 | Quonset Huts | Ernest in the Army (1998) | |
169 | 2019-07-09 | 325.DA0202 | #44269 | John Dee | Angels & Demons (2009) | |
170 | 2019-07-11 | 911.PS9703 | #52178 | Peak Phosphorus | Blinded By The Light (2019) | 1 (26:02), 2 (34:34) |
171* | 2019-07-16 | 1091.PS6503 | #36841 | The Rural Purge | Town & Country (2001) | |
172 | 2019-07-18 | 222.AC1605 | #31147 | The Church of the SubGenius | What about Bob? (1991) | |
173 | 2019-07-23 | 495.NU2653 | #28876 | The Four-Color Map Problem | Colors (1988) | 14 (01:20) 15 (01:19), 32 (10:49) |
174 | 2019-07-25 | 180.LK1219 | #42072 | Canning | Jarhead (2005) | |
175 | 2019-07-30 | 138.AC1631 | #39323 | Bob Dylan's Christian Period | Saved! (2004) | 1 (01:18) |
176* | 2019-08-01 | 867.NU1105 | #25671 | The Onion Futures Act | The Onion Field (1979) | |
The Omnibus goes independent | ||||||
177 | 2019-08-06 | 803.MT2220 | #2720 | The Monkey Selfie | Monkey Business (1931) | |
178 | 2019-08-08 | 067.PS9303 | #23973 | ArkStorm | California Split (1974) | |
179 | 2019-08-13 | 537.PS2103 | #23490 | Gold Hats | Walking Tall (1973) | |
180* | 2019-08-15 | 494.LV2342 | #38597 | Fotomats | One Hour Photo (2002) | 1 (31:56), 4 (01:20) |
181* | 2019-08-20 | 736.HE1305 | #32943 | Lottery Winners | It Could Happen to You (1994) | |
182 | 2019-08-22 | 124.IS6517 | #34308 | Biosphere 2 | Bio-Dome (1996) | |
183 | 2019-08-27 | 795.PS1912 | #41607 | Miss Thistlebottom's Hobgoblins | Bad Education (2004) | |
184 | 2019-08-29 | 705.MT0210 | #52050 | Florence Lawrence | Once Upon a Time in Hollywood (2019) | |
185 | 2019-09-03 | 605.CO0203 | #41705 | Alexander von Humboldt | The New World (2005) | |
186* | 2019-09-05 | 104.EZ2047 | #31303 | The Battle of Palmdale | Hot Shots! (1991) | 17 (37:29) |
187* | 2019-09-10 | 813.LK1434 | #21879 | MSG | With Six You Get Eggroll (1968) | 2 (26:07) |
188* | 2019-09-12 | 677.IS6015 | #32373 | Juggalos | Posse (1993) | |
189 | 2019-09-17 | 075.2P0308 | #24524 | As Slow as Possible | The Song Remains the Same (1976) | 1 (07:50), 13 (01:20), 28 (01:19) |
190 | 2019-09-19 | 1172.MK0652 | #50925 | Sliced Bread | Wonder (2017) | |
191 | 2019-09-24 | 615.DE2722 | #20625 | Icelandic Incest | Kissin' Cousins (1964) | |
192 | 2019-09-26 | 1306.ES0609 | #9509 | Ticker Tape Parades | Hail the Conquering Hero (1944) | 1 (10:36), 3 (01:19) |
193 | 2019-10-01 | 1215.NU1317 | #31997 | Fritz Stammberger | Cliffhanger (1993) | |
194* | 2019-10-03 | 856.RO1202 | #26638 | Oblique Strategies | Brainstorm (1983) | |
195 | 2019-10-08 | 603.RV0511 | #39095 | How many angels can dance on the head of a pin? | The Dancer Upstairs (2002) | 2 (17:45) |
196 | 2019-10-10 | 1000.ES0905 | #42869 | The Protocols of the Elders of Zion | The Hoax (2006) | 3 (07:19) |
197 | 2019-10-15 | 1292.MT2424 | #51274 | The Texas Zombies | You Were Never Really Here (2017) | 2 (38:50) |
198 | 2019-10-17 | 540.PS5506 | #20913 | The Gossamer Albatross | Those Magnificent Men in Their Flying Machines (1965) | 3 (20:05) |
199 | 2019-10-22 | 060.SS0203 | #36692 | Johnny Appleseed | The Cider House Rules (1999) | 2 (45:08) |
200 | 2019-10-24 | 541.1S1718 | #24553 | Government Cheese | Stay Hungry (1976) | |
201 | 2019-10-29 | 561.ZC1412 | #49964 | Haitian Zombies | Pride and Prejudice and Zombies (2016) | |
202 | 2019-10-31 | 447.JB1616 | #41907 | Faces of Death | Snuff-Movie (2005) | |
203 | 2019-11-05 | 391.RV2101 | #46819 | Earth-Two | Another Earth (2011) | 12 (01:20) |
204* | 2019-11-07 | 840.MK1009 | #27256 | No-Fault Divorce | Irreconcilable Differences (1984) | 3 (26:40) |
205 | 2019-11-12 | 1087.1K1210 | #41003 | Porfirio Rubirosa | Deuce Bigalow: European Gigolo (2005) | 3 (35:03) |
206* | 2019-11-14 | 462.JB0816 | #31358 | Fern Fever | FernGully: The Last Rainforest (1992) | |
207 | 2019-11-19 | 546.MK0639 | #31632 | Grass | The Lawnmower Man (1992) | 3 (42:14) |
208 | 2019-11-21 | 039.EZ4705 | #36634 | The Ambassador Bridge | Detroit Rock City (1999) | 3 (46:13), 14 (10:10) |
209 | 2019-11-26 | 1076.EZ2613 | #31616 | The Rite of Spring Riot | Paris Is Burning (1990) | 5 (01:19) |
210 | 2019-11-28 | 675.MK0333 | #12952 | Mother Jones | State of the Union (1948) | |
211 | 2019-12-03 | 383.PR2301 | #48479 | The Duchess of Bedford | Afternoon Delight (2013) | |
212* | 2019-12-05 | 1323.JG0119 | #16197 | The Toyota Hilux | Pickup on South Street (1953) | 5 (09:07) |
213 | 2019-12-10 | 1211.JB2111 | #42537 | Square Dancing | Barnyard (2006) | |
214* | 2019-12-12 | 737.PR3118 | #46507 | Ada Lovelace | Source Code (2011) | |
215 | 2019-12-17 | 652.PS10303 | #40478 | Interferon | Miracle (2004) | |
216* | 2019-12-19 | 767.JB2415 | #29692 | The Max Headroom Intrusion | UHF (1989) | 4 (05:18) |
217* | 2019-12-25 | 220.IS0108 | #31503 | The Christmas Pickle | The Pickle (1993) | 4 (15:09) |
218 | 2019-12-27 | 707.DA0414 | #25458 | The Leafblower | Autumn Sonata (1978) | 4 (19:55), 9 (01:21) |
219 | 2019-12-31 | 637.EZ1704 | #38938 | Induced Demand | Changing Lanes (2002) | 4 (30:42), 6 (13:40) |
2020 | ||||||
220 | 2020-01-02 | 493.2CH0913 | #2504 | Fort Knox | Gold Diggers of 1937 (1936) | 4 (39:44) |
221 | 2020-01-07 | 170.JB4102 | #34954 | Byzantine Rhinokopia | Face/Off (1997) | |
222 | 2020-01-09 | 1282.1C1220 | #33564 | The Tech Model Railroad Club | Hackers (1995) | 5 (15:25) |
223 | 2020-01-14 | 763.PS10424 | #14162 | Masquerade | 14 Carrot Rabbit (1952) | |
224 | 2020-01-16 | 090.EX2816 | #31779 | Backgammon | Dice Rules (1991) | |
225* | 2020-01-21 | 524.JB1808 | #34620 | George Bush's Crack Dealer | The Rock (1996) | 5 (29:16) |
226* | 2020-01-23 | 320.GN4519 | #14871 | The Death of Trolleys | A Streetcar Named Desire (1951) | 5 (35:01) |
227 | 2020-01-28 | 1428.LK0817 | #25923 | Harry Dexter White | The Big Red One: The Reconstruction (2005 Video) | |
228 | 2020-01-30 | 276.PS8015 | #22560 | Coppicing | Woodstock (1970) | 5 (39:22) |
229* | 2020-02-04 | 209.LV2113 | #49406 | Chastity Belts | Unbroken (2014) | 6 (01:20) |
230 | 2020-02-06 | 1317.LA0312 | #33486 | The Tootsie Pop Indian | The Indian in the Cupboard (1995) | |
231* | 2020-02-11 | 1182.JB2419 | #17398 | Snow Valley, Oklahoma | Oklahoma! (1955) | 6 (06:25) |
232 | 2020-02-13 | 223.2K0440 | #24598 | Cincinnati Chili | (unknown) | |
233 | 2020-02-18 | 369.DE0419 | #26731 | The Dogon | The Gods Must Be Crazy (1980) | 6 (23:05) |
234 | 2020-02-20 | 1325.IS2314 | #32056 | Trafalgar vs. Carmania | Kill Cruise (1990) | |
235* | 2020-02-25 | 869.EZ4510 | #19345 | Operation Just Cause | Operation Petticoat (1959) | 6 (37:08) |
236 | 2020-02-27 | 565.PR1121 | #26004 | Hands Across America | Coast to Coast (1980) | 6 (43:05) |
237 | 2020-03-03 | 734.PS9010 | #48149 | Longitudinal Film | About Time (2013) | 7 (01:20) |
238 | 2020-03-05 | 289.JL0118 | #28929 | Cow Magnets | Ironweed (1987) | 7 (05:38) |
239* | 2020-03-10 | 587.1K2225 | #50644 | Hikikomori | Ironweed (1987) | |
240* | 2020-03-12 | 122.NU0603 | #19544 | Bill W. | The 39 Steps (1959) | 5 (43:55) |
241 | 2020-03-17 | 907.MT0627 | #33392 | Patagonian Giants | Little Giants (1934) | |
242 | 2020-03-19 | 215.1C1413 | #5725 | Chinook Jargon | Northwest Passage (1940) | 7 (15:13) |
243 | 2020-03-24 | 1094.GN3912 | #44390 | Sadie Hawkins Day | He's Just Not That Into You (2009) | 7 (21:06) |
244 | 2020-03-26 | 823.MT2538 | #50150 | Naked Came the Stranger | Dirty Grandpa (2016) | 7 (24:54) |
245* | 2020-03-31 | 778.JB3122 | #28586 | Mesoamerican Ball Game | Bloodsport (1988) | 7 (28:04) |
246* | 2020-04-02 | 328.DE0203 | #35435 | The De Havilland Beaver | Leave It to Beaver (1997) | 7 (31:49), 9 (08:56), 10 (01:19) |
247* | 2020-04-07 | 1234.RV1615 | #41916 | Streaking | Everything Is Illuminated (2005) | 7 (38:42) |
248 | 2020-04-09 | 522.MT0634 | #46598 | Genoan Insurance | Premium Rush (2012) | |
249 | 2020-04-14 | 138.JB2212 | #36737 | Bode's Law | What Planet Are You From? (2000) | 8 (25:39) |
250* | 2020-04-16 | 549.1S3113 | #37628 | Green Funerals | Joe Dirt (2001) | 7 (45:05) |
251 | 2020-04-21 | 461.RV1620 | #50204 | Ferdinandea | The Birth of a Nation (2016) | 7 (50:21) |
252 | 2020-04-23 | 975.NU0703 | #18089 | Prairie Schooners | Westward Ho, the Wagons! (1956) | |
253* | 2020-04-28 | 1446.EZ2734 | #27264 | The Wreck of the Titan (LIVE) | That Sinking Feeling (1979) | 8 (01:20) |
254 | 2020-04-30 | 1432.MT0823 | #28232 | The Wild Goose | Code Name: Wild Geese (1984) | 8 (08:12) |
